Details
OUR LATEST BIKE IS BUILT TO WIN, NO DISCUSSION.
Pinarello is proud to announce the launch of the Pinarello F, a totally new bike, created to offer extremely high performance in a package that’s accessible to a wide range of cyclists.
We focused on the concept of ALL-ROUND PERFORMANCE, because all true riders know that what goes up, must come down. For this reason, the Pinarello F is designed to excel on all terrain and is as adept at climbing as it is on a high-speed descent.
The F builds on Pinarello’s rich history of extraordinary victories, iconic bicycles, passion, and expertise. With its own unique carbon fibre and geometry designed with competition in mind, it promises to be the perfect bicycle for whatever challenges lay ahead.
* groupset on the picture might differ from bike specification
SIZE | 43 | 46.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59.5 |
---|---|---|---|---|---|---|---|---|---|
Seat Tube Center - End (mm) | 425 | 450 | 465 | 485 | 500 | 515 | 525 | 560 | 580 |
Seat Tube Center - Center (mm) | 430 | 465 | 500 | 515 | 530 | 545 | 560 | 575 | 595 |
Top Tube Center - Center (mm) | 500 | 515 | 525 | 535 | 545 | 555 | 565 | 578 | 600 |
Seat Tube Angle (°) | 74.4 | 74.4 | 74 | 73.7 | 73.7 | 73.4 | 73 | 73 | 72.4 |
Head Tube Angle (°) | 69.5 | 70.5 | 71.4 | 72 | 72.5 | 72.8 | 73.2 | 73.7 | 73.4 |
Chainstay (mm) | 406 | 406 | 408 | 408 | 408 | 410 | 410 | 410 | 410 |
Headtube (mm) | 97 | 104 | 109 | 114 | 123 | 138 | 149.5 | 178 | 220 |
BB Drop (mm) | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 67 |
Fork Rake (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Fork Height (mm) | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
Reach (mm) | 351.3 | 365.2 | 372.1 | 378.1 | 385.6 | 388.3 | 390.8 | 395.4 | 400.3 |
Stack (mm) | 502.5 | 517.7 | 525.5 | 532.3 | 542.6 | 557.9 | 570.3 | 599.3 | 633.5 |
Specs
Frame | TorayCa T900 UD, TiCR™ cable routing, Italian BB, UCI approved |
---|---|
Fork | Onda Fork |
Wheels | MOST Ultrafast 40 wheelset |
Axles | Ultra Light Custom Axle 12x100 & 12x142, tool free removal |
Crankset | Shimano Ultegra Di2 FD R8150 12S |
Front Derailleur | Shimano Ultegra Di2 FD R8150 12S |
Cassette/Freewheel | Shimano Ultegra Di2 FD R8150 12S |
Chain | Shimano Ultegra Di2 FD R8150 12S |
Brakes |
Front: Shimano Ultegra R8150, 2 pistons caliper, 160mm rotor Rear: Shimano Ultegra R8150, 2 pistons caliper, 140mm rotor |
Handlebars | Integrated: MOST Talon Ultra Light |
Tape/Grips | most bar tape |
Seatpost | Pinarello Aero Seatpost |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Razor Black / 56 | D1648170163-00016 | 210000142903 |