Details
The Lake MX238 MTB Shoe takes the 237 a step further for hardcore Adventure racers and rugged mountain bikers with more protection while keeping the legendary fit, especially for the rider with wide feet.
Aramid protection and Helcor abrasion resistant leather panels are specifically designed to be extremely durable against rubbing, scrapes and scuffing. Keeping your foot in place during big efforts, the Hook Lycra heel lining offers extra grip on your cycling sock.
Ecco Fullgrain leather upper with mesh helps make this Lake's most comfortable shoe yet. The upper is sleek, supple and form-fitting giving you a glove-like feel that over time makes a perfect match to your foot like nothing else.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black / 39 / Regular | 3019384 | 210000122072 |
Black / 39 / Wide (X) | 3019403 | 210000130123 |
Black / 39.5 / Regular | ||
Black / 39.5 / Wide (X) | ||
Black / 40 / Regular | 3019388 | 3019388 |
Black / 40 / Wide (X) | 3019405 | 210000131364 |
Black / 40.5 / Regular | ||
Black / 40.5 / Wide (X) | ||
Black / 41 / Regular | 3019388 | 3019388 |
Black / 41 / Wide (X) | 3019407 | 210000131366 |
Black / 41.5 / Regular | mx238-41.5 | 210000137076 |
Black / 41.5 / Wide (X) | ||
Black / 42 / Regular | 3019390 | 210000122075 |
Black / 42 / Wide (X) | 3019409 | 210000122082 |
Black / 42.5 / Regular | ||
Black / 42.5 / Wide (X) | ||
Black / 43 / Regular | 3019392 | 210000122076 |
Black / 43 / Wide (X) | 3019411 | 210000122083 |
Black / 43.5 / Regular | ||
Black / 43.5 / Wide (X) | ||
Black / 44 / Regular | 3019394 | 210000122077 |
Black / 44 / Wide (X) | 3019413 | 210000122084 |
Black / 44.5 / Regular | 3019395 | 210000136916 |
Black / 44.5 / Wide (X) | ||
Black / 45 / Regular | 3019396 | 210000122078 |
Black / 45 / Wide (X) | 3019415 | 210000122085 |
Black / 45.5 / Regular | ||
Black / 45.5 / Wide (X) | ||
Black / 46 / Regular | 8718568116997 | 210000122079 |
Black / 46 / Wide (X) | 3019417 | 210000122086 |
Black / 46.5 / Regular | ||
Black / 46.5 / Wide (X) | ||
Black / 47 / Regular | 3019400 | 210000122080 |
Black / 47 / Wide (X) | 8718568117208 | 210000123105 |
Black / 47.5 / Regular | ||
Black / 47.5 / Wide (X) | ||
Black / 48 / Regular | 8718568117024 | 210000122081 |
Black / 48 / Wide (X) | ||
Black / 50 / Regular | mx238-50 | 210000126727 |
Black / 50 / Wide (X) | ||
Black / 38 / Regular | 3019430 | 3019430 |
Black / 38 / Wide (X) | ||
Black / 38.5 / Regular | ||
Black / 38.5 / Wide (X) | ||
Black Camo / 39 / Regular | ||
Black Camo / 39 / Wide (X) | ||
Black Camo / 39.5 / Regular | ||
Black Camo / 39.5 / Wide (X) | ||
Black Camo / 40 / Regular | ||
Black Camo / 40 / Wide (X) | ||
Black Camo / 40.5 / Regular | ||
Black Camo / 40.5 / Wide (X) | ||
Black Camo / 41 / Regular | ||
Black Camo / 41 / Wide (X) | ||
Black Camo / 41.5 / Regular | ||
Black Camo / 41.5 / Wide (X) | ||
Black Camo / 42 / Regular | 3019430 | 3019430 |
Black Camo / 42 / Wide (X) | ||
Black Camo / 42.5 / Regular | ||
Black Camo / 42.5 / Wide (X) | ||
Black Camo / 43 / Regular | ||
Black Camo / 43 / Wide (X) | ||
Black Camo / 43.5 / Regular | ||
Black Camo / 43.5 / Wide (X) | ||
Black Camo / 44 / Regular | ||
Black Camo / 44 / Wide (X) | ||
Black Camo / 44.5 / Regular | ||
Black Camo / 44.5 / Wide (X) | ||
Black Camo / 45 / Regular | mx238-45-camo | mx238-45-camo |
Black Camo / 45 / Wide (X) | ||
Black Camo / 45.5 / Regular | ||
Black Camo / 45.5 / Wide (X) | ||
Black Camo / 46 / Regular | ||
Black Camo / 46 / Wide (X) | mx238-45x-camo | mx238-45x-camo |
Black Camo / 46.5 / Regular | ||
Black Camo / 46.5 / Wide (X) | ||
Black Camo / 47 / Regular | mx238-47-camo | 210000141453 |
Black Camo / 47 / Wide (X) | ||
Black Camo / 47.5 / Regular | ||
Black Camo / 47.5 / Wide (X) | ||
Black Camo / 48 / Regular | ||
Black Camo / 48 / Wide (X) | ||
Black Camo / 50 / Regular | ||
Black Camo / 50 / Wide (X) | ||
Black Camo / 38 / Regular | ||
Black Camo / 38 / Wide (X) | ||
Black Camo / 38.5 / Regular | ||
Black Camo / 38.5 / Wide (X) |