Pinarello Paris Rival AXS - Fulcrum R600
Details
BUILT FOR ENDURANCE READY TO CONQUER THE VICTORY.
Paris is a bicycle developed and created to ensure maximun comfort without forgetting the racing spirit of every Pinarello bicycle.
The biggest difference from Dogma and Prince is in fact the Reach and Stack:
A real balance found by our PinaLab technicians about a geometric solution that lengthens the bike and makes it more comfortable to ride, without losing the reactivity, a key feature for a road bike.
Thanks to its particular characteristics, Paris reveals his distinctive focus on the long distance keeping the Pinarello DNA.
CARBON T600 UD
A comfort-optimized carbon fiber structure with a unidirectional finishing that absorbs all road vibrations for a pleasurable and comfortable ride.
CE | 425 | 450 | 470 | 495 | 510 | 525 | 540 | 560 | 590 |
---|---|---|---|---|---|---|---|---|---|
CC | 430 | 460 | 490 | 515 | 530 | 545 | 560 | 580 | 600 |
L | 492 | 509 | 525 | 536 | 545 | 555 | 565 | 577 | 590 |
A [°] | 75.25 | 74.5 | 74 | 73.75 | 73.5 | 73.25 | 73 | 72.75 | 72.5 |
B [°] | 70 | 70.5 | 71 | 71.5 | 72 | 72.25 | 72.5 | 72.5 | 72.5 |
P | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
T | 119 | 124 | 136 | 145 | 155 | 167 | 181 | 205 | 226 |
D | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 67 |
R | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 | 47 |
G | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
REACH | 347.4 | 357.5 | 367.2 | 373.6 | 377.5 | 381.6 | 385 | 388.9 | 392.9 |
STACK | 512.4 | 524 | 537.2 | 549.2 | 560.5 | 572.8 | 587.1 | 605 | 625 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
Specs
Frame | Torayca T600 UD, internal cable routing, Italian BB, UCI approved |
---|---|
Fork | Paris Onda Fork with ForkFlap™, Tapered head tube |
Wheels | Fulcrum R600 |
Axles | Pinarello Axle 12x100 & 12x142, tool free removal |
Tires | Pirelli P7 |
Bottom Bracket | Sram Rival |
Crankset | SRAM Rival 12S FC-RIV-D1 |
Shifters | SRAM Rival 12S |
Front Derailleur | Sram Rival FD-RIV-E-D1 12 S |
Rear Derailleur | Sram Rival RD-RIV-E-D1 12 S |
Cassette/Freewheel | Sram Rival 12S CS-XG-1250-D1 |
Chain | SRAM Rival 12S |
Brakes | Sram Rival 2 Piston |
Rotors | 160mm Rotor Front, 140mm Rear |
Handlebars | Jaguar XA Aero |
Tape/Grips | MOST Ultragrip Evo 3mm - Black |
Stem | Tiger Alu Aero |
Seatpost | Pinarello Aero Seatpost |
Saddle | Most Lynx Aircross FEC Alloy Large 145mm |
Pedals | Sold separately |
* Subject to change without notice.