Details
Get Rolling
With one-speed simplicity, a coaster brake and an easy-to-use hand brake, this lightweight ripper is perfect for building skills and having fun.
What it's built for
Building confidence and skills, Kids 3'8"-4'0" (112cm-122cm)
Highlights
- Durable lightweight alloy frame, because a light bike is easier to handle and more fun to ride.
- Tool-free training wheels make removal easy.
- Both rear coaster brake and hand brake.
- 16” alloy rims with tires that are comfy and grippy on-road or off.
- Full-coverage chainguard keeps pants and fingers away from the chain.
- Fitted stem cover makes mess-ups a little less painful.
| Size | 12" |
|---|---|
| Seat Tube Length | 12.0 cm |
| Top Tube Horizontal | 31.5 cm |
| Head Tube Angle | 69° |
| Seat Tube Angle (Effective) | 69° |
| Standover | 25.8 cm |
| Head Tube Length | 8.0 cm |
| Wheelbase | 59.3 cm |
| Front Center | 32.9 cm |
| Chain Stay Length | 27.0 cm |
| Bottom Bracket Drop | 4.0 cm |
| Bottom Bracket Height | 11.6 cm |
| Fork Rake (Offset) | 2.5 cm |
| Trail | 3.3 cm |
| Stack | 31.3 cm |
| Reach | 19.5 cm |
| Rider Height | 3'8" - 4'0" |
Specs
| Frame | SmartForm C3 Alloy, coaster brake, rack/fender mounts |
|---|---|
| Fork | Rigid, steel, 1" steerer, rim brakes |
| Rims | Cannondale lightweight alloy, 16", 28h |
| Hubs |
Front: Alloy, nutted axle Rear: Alloy, nutted axle, coaster brake |
| Spokes | Steel, 14g Black |
| Tires | Innova, 16x2.25", multi-use tread |
| Bottom Bracket | Included |
| Crankset | One-piece, 110mm length, 28T |
| Cassette/Freewheel | 16T |
| Chain | KMC S1, 1/2x1/8" |
| Brakes | Rear V-brake and rear coaster brake |
| Brake Levers | Alloy, linear pull |
| Handlebars | Lightweight Alloy, 25.4mm, 500mm |
| Tape/Grips | Cannondale Kid's Comfort |
| Stem | Forged and machined aluminum, 30mm w/ fitted stem cover |
| Headset | 1" Ahead |
| Seatpost | One-piece, clamp-less, Alloy, 25.4mm |
| Saddle | Cannondale Kid's Comfort |
| Pedals | Wellgo Composite Platform w/ reflectors, 1/2" |
| Accessories & Extras | Tool-less training wheels, full coverage chainguard |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sonic Blue / 16-inch | 196870284326 | C5206GU10OS | 210000155070 |
| Lavender / 16-inch | 196870284333 | C5206GU20OS | 210000155071 |
